API portfolio for Human APIs, Cortico-Steroids and Hormonal APIs.
Browse CLAYRAS initial API product range for global pharmaceutical export discussions. Each requirement is reviewed based on API identity, CAS number, grade, documentation status, destination country, quantity, and export feasibility.
Structured API list for serious pharmaceutical procurement discussions.
CLAYRAS reviews each API requirement with product identity, CAS number, grade expectation, documentation status, destination country, quantity, storage context, and commercial feasibility in mind.
DMF, GMP, GLP, WHO-GMP and source-wise documentation review.
Document availability may vary by product, manufacturer, source, batch, destination market, and commercial stage. Final COA, specification, DMF, CEP, WC, packaging and storage documents are reviewed product-wise.
API categories added for CLAYRAS portfolio.
CLAYRAS API categories are managed from the admin panel. Category cards, images, icons and descriptions update automatically when the category master is changed.
Human API Range
Product-level API export inquiry communication with documentation and destination-market review.
Cardiovascular APIs
Product-level export communication for cardiovascular API procurement requirements including grade, documentation, quantity and destination market.
Anti-Diabetic APIs
Requirement review and coordination for diabetes-related APIs including Metformin HCl, Glimepiride and related product inquiries.
Anti-Infective APIs
Buyer-side communication for selected anti-infective and antibacterial APIs with documentation and export coordination context.
Cortico-Steroids
API inquiry coordination for selected cortico-steroid products with grade, CAS, documentation and destination-market review.
Hormonal APIs
Requirement-led communication for selected hormonal APIs where documentation, end-use and destination-market review may be required.
CNS APIs
API export discussion support for selected central nervous system and related pharmaceutical API requirements.
Oncology APIs
Product-level API export inquiry communication with documentation and destination-market review.
Pain Management APIs
Product-level inquiry communication for selected pain management and anti-inflammatory API requirements.
Gastro APIs
API sourcing and export coordination context for selected gastro and digestive support API requirements.
Immunosuppressant
CLAYRAS API portfolio category for structured product sourcing and buyer communication.
Initial API list with CAS, grade and documentation context
Use this table as a starting reference for API export and documentation discussion. Product availability, document status, pricing, lead time and export feasibility are reviewed requirement-wise.
| Sr. No. | Product Name | Category | CAS No. | Grade | DMF / DOCS | Accreditation / Context |
|---|---|---|---|---|---|---|
| 01 | Amlodipine Besylate | Human API Range | 111470-99-6 | IP / BP / USP | DMF Available | WHO-GMP |
| 02 | Tacrolimus Monohydrate | Immunosuppressant | 109581-93-3 | USP / BP / EP / JP | COA / MSDS / CEP / DMF / GMP Certificate / Certificate of Origin | CEP approved | WHO-GMP certified manufacturer | USP/EP/BP/JP compliant | DMF support available on request |
| 03 | Apixaban | Human API Range | 503612-47-3 | USP / BP / IHS | DMF Available | WHO-GMP |
| 04 | Artemether | Human API Range | 71963-77-4 | IP / BP / USP | DMF Available | WHO-GMP |
| 05 | Artesunate | Human API Range | 88495-63-0 | IP / BP / USP | DMF Available | WHO-GMP |
| 06 | Ethambutol HCl | Human API Range | 1070-11-7 | IP / BP / USP | DMF Available | WHO-GMP |
| 07 | Esomeprazole Magnesium | Human API Range | 217087-09-7 | IP / BP / USP | DMF Available | WHO-GMP |
| 08 | Gabapentin | Human API Range | 60142-96-3 | IP / BP / USP | DMF Available | WHO-GMP |
| 09 | Glimepiride | Human API Range | 93479-97-1 | IP / BP / USP | DMF Available | WHO-GMP |
| 10 | Isoniazid | Human API Range | 54-85-3 | IP / BP / USP | DMF Available | WHO-GMP |
| 11 | Losartan Potassium | Human API Range | 124750-99-8 | IP / BP / USP | DMF Available | WHO-GMP |
| 12 | Metformin HCl | Human API Range | 1115-70-4 | IP / BP / USP | DMF Available | WHO-GMP |
| 13 | Omeprazole | Human API Range | 73590-58-6 | USP / BP / IHS | DMF Available | WHO-GMP |
| 14 | Pantoprazole Sodium | Human API Range | 138786-67-1 | IP / BP / USP | DMF Available | WHO-GMP |
| 15 | Pregabalin | Human API Range | 148553-50-8 | IP / BP / USP | DMF Available | WHO-GMP |
| 16 | Pyrazinamide | Human API Range | 98-96-4 | IP / BP / USP | DMF Available | WHO-GMP |
| 17 | Rabeprazole Sodium | Human API Range | 117976-89-3 | IP / BP / USP | DMF Available | WHO-GMP |
| 18 | Rifampicin | Human API Range | 13292-46-1 | IP / BP / USP | DMF Available | WHO-GMP |
| 19 | Rivaroxaban | Human API Range | 366789-02-8 | USP / BP / IHS | DMF Available | WHO-GMP |
| 20 | Sitagliptin Phosphate | Human API Range | 654671-78-0 | USP / BP / IHS | DMF Available | WHO-GMP |
| 21 | Valsartan | Human API Range | 137862-53-4 | IP / BP / USP | DMF Available | WHO-GMP |
| 22 | Ivermectin | Human API Range | 70288-86-7 | IP / BP / USP | DMF Available | WHO-GMP |
| 23 | Sildenafil Citrate | Human API Range | 171599-83-0 | USP / BP / IHS | DMF Available | WHO-GMP |
| 24 | Tadalafil | Human API Range | 171596-29-5 | USP / BP / IHS | DMF Available | WHO-GMP |
| 25 | Beclomethasone Dipropionate | Cortico-Steroids | 5534-09-8 | Product-wise review | GMP / GLP / DMF | Document context available |
| 26 | Beclomethasone Dipropionate Monohydrate | Cortico-Steroids | 5534-09-8 | Product-wise review | GMP / GLP / DMF | Document context available |
| 27 | Betamethasone | Cortico-Steroids | 378-44-9 | Product-wise review | GMP / GLP / DMF | Document context available |
| 28 | Betamethasone Acetate | Cortico-Steroids | 987-24-6 | Product-wise review | GMP / GLP / DMF | Document context available |
| 29 | Betamethasone Dipropionate | Cortico-Steroids | 5593-20-4 | Product-wise review | GMP / GLP / DMF | Document context available |
| 30 | Betamethasone Sodium Phosphate | Cortico-Steroids | 151-73-5 | Product-wise review | GMP / GLP / DMF | Document context available |
| 31 | Betamethasone Valerate | Cortico-Steroids | 2152-44-5 | Product-wise review | GMP / GLP / DMF | Document context available |
| 32 | Budesonide | Cortico-Steroids | 51333-22-3 | Product-wise review | GMP / GLP / DMF | Document context available |
| 33 | Clobetasol Propionate | Cortico-Steroids | 25122-46-7 | Product-wise review | GMP / GLP / DMF | Document context available |
| 34 | Clobetasone Butyrate | Cortico-Steroids | 25122-41-2 | Product-wise review | GMP / GLP / DMF | Document context available |
| 35 | Deflazacort | Cortico-Steroids | 14484-47-0 | Product-wise review | GMP / GLP / DMF | Document context available |
| 36 | Dexamethasone | Cortico-Steroids | 50-02-2 | Product-wise review | GMP / GLP / DMF | Document context available |
| 37 | Dexamethasone Acetate | Cortico-Steroids | 1177-87-3 | Product-wise review | GMP / GLP / DMF | Document context available |
| 38 | Dexamethasone Sodium Phosphate | Cortico-Steroids | 2392-39-4 | Product-wise review | GMP / GLP / DMF | Document context available |
| 39 | Difluprednate | Cortico-Steroids | 23674-86-4 | Product-wise review | GMP / GLP / DMF | Document context available |
| 40 | Fludrocortisone Acetate | Cortico-Steroids | 514-36-3 | Product-wise review | GMP / GLP / DMF | Document context available |
| 41 | Flumetasone Pivalate | Cortico-Steroids | 382-67-2 | Product-wise review | GMP / GLP / DMF | Document context available |
| 42 | Fluocinolone Acetonide | Cortico-Steroids | 67-73-2 | Product-wise review | GMP / GLP / DMF | Document context available |
| 43 | Flurometholone Acetate | Cortico-Steroids | 3801-06-7 | Product-wise review | GMP / GLP / DMF | Document context available |
| 44 | Flurometholone | Cortico-Steroids | 426-13-1 | Product-wise review | GMP / GLP / DMF | Document context available |
| 45 | Fluticasone Propionate | Cortico-Steroids | 80474-14-2 | Product-wise review | GMP / GLP / DMF | Document context available |
| 46 | Halobetasol Propionate | Cortico-Steroids | 66852-54-8 | Product-wise review | GMP / GLP / DMF | Document context available |
| 47 | Hydrocortisone | Cortico-Steroids | 50-23-7 | Product-wise review | GMP / GLP / DMF | Document context available |
| 48 | Hydrocortisone Acetate | Cortico-Steroids | 50-03-3 | Product-wise review | GMP / GLP / DMF | Document context available |
| 49 | Hydrocortisone Hemisuccinate | Cortico-Steroids | 2203-97-6 | Product-wise review | GMP / GLP / DMF | Document context available |
| 50 | Methylprednisolone | Cortico-Steroids | 83-43-2 | Product-wise review | GMP / GLP / DMF | Document context available |
| 51 | Methylprednisolone Acetate | Cortico-Steroids | 53-36-1 | Product-wise review | GMP / GLP / DMF | Document context available |
| 52 | Methylprednisolone Hemisuccinate | Cortico-Steroids | 2375-03-3 | Product-wise review | GMP / GLP / DMF | Document context available |
| 53 | Methylprednisolone Sodium Succinate | Cortico-Steroids | 2921-57-5 | Product-wise review | GMP / GLP / DMF | Document context available |
| 54 | Methylprednisolone Hydrogen Succinate | Cortico-Steroids | 2375-03-3 | Product-wise review | GMP / GLP / DMF | Document context available |
| 55 | Methylprednisolone Aceponate | Cortico-Steroids | 86401-80-1 | Product-wise review | GMP / GLP / DMF | Document context available |
| 56 | Mometasone Furoate | Cortico-Steroids | 83919-23-7 | Product-wise review | GMP / GLP / DMF | Document context available |
| 57 | Mometasone Furoate Monohydrate | Cortico-Steroids | 83919-23-7 | Product-wise review | GMP / GLP / DMF | Document context available |
| 58 | Prednisolone | Cortico-Steroids | 50-24-8 | Product-wise review | GMP / GLP / DMF | Document context available |
| 59 | Prednisolone Acetate | Cortico-Steroids | 52-21-1 | Product-wise review | GMP / GLP / DMF | Document context available |
| 60 | Prednisolone Sodium Phosphate | Cortico-Steroids | 125-02-0 | Product-wise review | GMP / GLP / DMF | Document context available |
| 61 | Triamcinolone | Cortico-Steroids | 124-94-7 | Product-wise review | GMP / GLP / DMF | Document context available |
| 62 | Triamcinolone Acetonide | Cortico-Steroids | 76-25-5 | Product-wise review | GMP / GLP / DMF | Document context available |
| 63 | Hydroxyprogesterone Caproate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 64 | Progesterone | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 65 | Norethisterone | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 66 | Norethisterone Acetate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 67 | Norethisterone Enanthate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 68 | Nandrolone Decanoate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 69 | Nandrolone Phenyl Propionate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 70 | Testosterone Enanthate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 71 | Testosterone Phenyl Propionate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 72 | Testosterone Propionate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 73 | Testosterone Decanoate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 74 | Testosterone | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 75 | Testosterone Cypionate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 76 | Estradiol | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 77 | Dydrogesterone | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 78 | Mifepristone | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 79 | Nandrolone | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 80 | Estradiol Valerate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 81 | Medroxyprogesterone Acetate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 82 | Levonorgestrel | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 83 | Ethinyl Estradiol | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 84 | Testosterone Iso Caproate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 85 | Estradiol Hemihydrate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 86 | Testosterone Undecanoate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 87 | Estradiol Benzoate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 88 | Estradiol Cypionate | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
| 89 | Tigecycline | Hormonal APIs | On request | Product-wise review | Source-wise review | Documentation context on request |
Share complete API details for better export review
A complete inquiry helps CLAYRAS review the product, technical documentation, export context and commercial feasibility more accurately.
API Identity
Share API name, CAS number, required grade, pharmacopoeial reference and specification where available.
Quantity & Timeline
Mention target quantity, purchase frequency, sample requirement and procurement timeline.
Documents
Mention required documents such as COA, MSDS, TDS, DMF, CEP, WC, GMP/GLP or specification.
Market Context
Share destination country, shipment timeline, packaging preference, storage condition and incoterms if required.
Need pricing, availability, COA or document review?
Share your API name, CAS number, quantity, destination country, required documents and timeline. CLAYRAS will review the product requirement and coordinate the next step with a documentation-aware export approach.
- API name and CAS number
- Required grade, pharmacopoeial reference or specification
- Target quantity and purchase frequency
- Destination country, shipment timeline and storage expectation
- Required documents such as COA, MSDS, TDS, DMF, CEP, WC, GMP/GLP or specification